Manufacturer:Eaton
Description :BS88 style bolted tags high speed fuses for the protection of DC common bus, DC drives, power converters /rectifiers and reduced rated voltage starters
Stock quantity(PCS) :
Lead time ( Weeks ) :In stock
Categories:Cartridge Blade Fuses; Specialty Fuses; High Speed /Semiconductor Fuse
Browse:
Ratings
Agency information
Dimensions — mm
690 Vac/500 Vdc (IEC), 700 Vac/500 Vdc (UL), 6 to 200 A
Fuse symbol | Rated voltage | Rated current (amps) | I²t (A²s) | Watts loss (W)† | Catalog no. | ||
Pre-arcing | Clearing at 415 Vac | Clearing at 660 Vac | |||||
CT | 690 Vac/500 Vdc (IEC) 700 Vac/500 Vdc (UL) | 6 | 1.8 | 8.5 | 12 | 2 | 6CT |
10 | 7.0 | 30.0 | 48 | 3 | 10CT | ||
12 | 10.0 | 40.0 | 65 | 3 | 12CT | ||
16 | 16.0 | 66.0 | 110 | 7 | 16CT | ||
20 | 32.0 | 150.0 | 220 | 7 | 20CT | ||
L 1 | 690 Vac/500 Vdc (IEC) 700 Vac/500 Vdc (UL) _ | 25 | 25.0 | 150.0 | 250 | 7 | 25ET |
32 | 32.0 | 190.0 | 350 | 11 | 32 ET | ||
35 | 52.0 | 310.0 | 500 | 11 | 35ET | ||
40 | 103.0 | 600.0 | 900 | 9 | 40ET | ||
45 | 103.0 | 680.0 | 1,100 | 11 | 45ET | ||
56 | 135.0 | 950.0 | 1,500 | 14 | 56ET | ||
63 | 171.0 | 1,200.0 | 2,000 | 16 | 63ET | ||
80 | 360.0 | 2,500.0 | 4,000 | 18 | 80ET | ||
FE | 690 Vac/500 Vdc (IEC)— 700 Vac/500 Vdc (UL) | 35 | 33.0 | 130.0 | 200 | 9 | 35FE |
40 | 52.0 | 180.0 | 300 | 9 | 40FE | ||
45 | 76.0 | 270.0 | 450 | 11 | 45FE | ||
50 | 103.0 | 380.0 | 600 | 11 | 50FE | ||
63 | 135.0 | 480.0 | 750 | 12 | 63FE | ||
71 | 210.0 | 600.0 | 950 | 17 | 71FE | ||
80 | 250.0 | 900.0 | 1,500 | 20 | 80FE | ||
90 | 360.0 | 1,300.0 | 2,100 | 20 | 90FE | ||
100 | 470.0 | 1,800.0 | 2,800 | 23 | 100FE | ||
EET | 690 Vac/500 Vdc (IEC) 700 Vac/500 Vdc (UL) _ | 90 | 490.0 | 300.0 | 4,500 | 19 | 90EET |
110 | 600.0 | 4,000.0 | 6,500 | 27 | 110EET | ||
140 | 1,050.0 | 7,000.0 | 12,000 | 35 | 140EET | ||
160 | 1,500.0 | 10,000.0 | 1Z000 | 39 | 160EET | ||
FEE | 690 Vac/500 Vdc (IEC) 700 Vac/500 Vdc (UL) _ | 100 | 400.0 | 1,600.0 | 2,400 | 24 | 100FEE |
120 | 540.0 | 1,900.0 | 3,100 | 32 | 120FEE | ||
140 | 850.0 | 2,500.0 | 3,800 | 36 | 140FEE | ||
160 | 1,000.0 | 3,700.0 | 5,700 | 46 | 160FEE | ||
180 | 1400,0 | 5,300.0 | 8,400 | 46 | 180FEE | ||
200 | 1,900.0 | 7,100.0 | 11,400 | 52 | 200FEE |
You can ask any Bussmann fuse and fuse cross reference.
Eaton Moeller Series; Circuit Breaker; Contactor; Switch; Relay; Variable Frequency Drive...
MOREHow to tell genuine or fake Bussmann fuse, NH fuse, 170M fuse comparation...
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MORECooper xian fusegear, an important manufacturer plant for Bussmann fast acting fuse and time delay f.....
MORESolar energy power plant is with combiner box; power supply module; data acquisition module; output.....
MORE