690VAC current limiting fuse: 100FE, 170M1322 etc;
1000VAC semiconductor fuse: 170M2682,170M3958 etc;
1000VDC PV fuse:PV-125ANH1, PV-15A10F etc;
1250VAC high speed fuse: 170M6339, 170M5138 etc;
1500VAC semiconductor fuse: 170M2083, 1500amp 1500VDC fuse; 170M6734,800amp 1500VAC fuse.
12~24KV transformer protection current limiting fuse: 12TDLEJ63, 24TDLEJ 63;
Motor ciuicuit protection fuse: 7.2CAV10;
Manufacturer:Bussmann
Description :Buss 170M8608 For the protection of DC common bus, DC drives, power converters/rectifiers and reduced rated voltage starters
Stock quantity(PCS) :
Lead time ( Weeks ) :8
Categories:flush-end contact fuse; Threaded Socket; fast acting fuse
Browse:
Square body flush-end contact high speed fuses, for the protection
Ratings
Agency information
Dimensions — mm
Type -BKN/- and -GKN/-
Size | Type | A | B | D (max) | E | F | F1 (in) | G (min) | H |
1* | BKN/75 + GKN/75 | 72.5 | 74.0 | 61 | 43 | M8 | 5/16-18 UNC-2B | 5 | 175 |
1 | BKN/75 + GKN/75 | 73.2 | 74.0 | 69 | 52 | M8 | 5/16-18 UNC-2B | 8 | 20.0 |
2 | BKN/75 + GKN/75 | 73.2 | 74.4 | 77 | 59 | M10 | 3/8-16 UNC-2B | 10 | 24,5 |
3 | BKN/75 + GKN/75 | 73.3 | 75,4 | 92 | 74 | M12 | 1/2-13 UNC-2B | 10 | 30,0 |
BKN/90 + GKN/90 | 80.3 | 91.4 | 92 | 74 | M12 | 1/2-13 UNC-2B | 10 | 30.0 |
1 Valid for fuse Types -GKN/-.
1000 Vac (IEC and UL), 50 to 1400 A
Fuse size | Rated voltage | Rated current (amps) | I²t (A²s) | Watts loss (W)t | Catalog no. | ||
Pre-arcing | Clearing at rated voltage | -BKN/- Type K indicator for microswitch | -GKN/- Type K indicator for microswitch | ||||
1* | 1000 Vac (IEC) | 50 | 135 | 815 | 20 | 170M3951 | 170M3921 |
63 | 215 | 1,300 | 25 | 170M3952 | 170M3922 | ||
80 | 460 | 2,750 | 30 | 170M3953 | 170M3923 | ||
100 | 860 | 5,100 | 35 | 170M3954 | 170M3924 | ||
125 | 1,450 | 8,600 | 40 | 170M3955 | 170M3925 | ||
160 | 2,850 | 17,500 | 45 | 170M3956 | 170M3926 | ||
200 | 4,950 | 29,500 | 50 | 170M3957 | 170M3927 | ||
250 | 9,550 | 57,000 | 55 | 170M3958 | 170M3928 | ||
315 | 21,500 | 130,000 | 65 | 170M3959 | 170M3929 | ||
350 | 29r000 | 175,000 | 70 | 170M3960 | 170M3930 | ||
400 | 42,000 | 250,000 | 75 | 170M3961 | 170M3931 | ||
1 | 1000 Vac IEC) | 160 | 2,200 | 13,500 | 40 | 170M4951 | 170M4921 |
200 | 4,150 | 24,500 | 45 | 170M4952 | 170M4922 | ||
250 | 7,750 | 46,000 | 52 | 170M4953 | 170M4923 | ||
315 | 16,500 | 98,500 | 60 | 170M4954 | 170M4924 | ||
350 | 21,500 | 130,000 | 65 | 170M4955 | 170M4925 | ||
400 | 31r000 | 185,000 | 70 | 170M4956 | 170M4926 | ||
450 | 44,500 | 265,000 | 80 | 170M4957 | 170M4927 | ||
500 | 63,000 | 375,000 | 85 | 170M4958 | 170M4928 | ||
550 | 84,500 | 500,000 | 90 | 170M4959 | 170M4929 | ||
630 | 125,000 | 755,000 | 98 | 170M4960 | 170M4930 | ||
2 | 1000 Vac (IEC/UL) | 250 | 6,750 | 40,000 | 65 | 170M5952 | 170M5922 |
315 | 13,500 | 81,500 | 75 | 170M5953 | 170M5923 | ||
350 | 16,500 | 99,000 | 80 | 170M5954 | 170M5924 | ||
400 | 26,000 | 155,000 | 85 | 170M5955 | 170M5925 | ||
450 | 35,500 | 210,000 | 90 | 170M5956 | 170M5926 | ||
500 | 49,500 | 295,000 | 95 | 170M5957 | 170M5927 | ||
550 | 66r000 | 390,000 | 100 | 170M5958 | 170M5928 | ||
630 | 93,500 | 555,000 | 110 | 170M5959 | 170M5929 | ||
700 | 130,000 | 770,000 | 115 | 170M5960 | 170M5930 | ||
800 | 195,000 | 1,200,000 | 125 | 170M5961 | 170M5931 | ||
3 | 1000 Vac (IEC/UL) | 315 | 9,200 | 54,500 | 90 | 170M8600 | 170M8500 |
350 | 13,000 | 7Z500 | 95 | 170M8601 | 170M8501 | ||
400 | 19,000 | 115,000 | 105 | 170M8602 | 170M8502 | ||
450 | 27,000 | 160,000 | 107 | 170M8603 | 170M8503 | ||
500 | 37,500 | 225,000 | 110 | 170M8604 | 170M8504 | ||
550 | 52,000 | 310,000 | 115 | 170M8605 | 170M8505 | ||
630 | 82,500 | 490,000 | 120 | 170M8606 | 170M8506 | ||
700 | 115,000 | 700,000 | 125 | 170M8607 | 170M8507 | ||
800 | 170,000 | 1,050,000 | 135 | 170M8608 | 170M8508 | ||
900 | 250,000 | 1,500,000 | 145 | 170M8609 | 170M8509 | ||
1,000 | 340,000 | 2,050,000 | 150 | 170M8610 | 170M8510 | ||
1,100 | 460,000 | 2,750,000 | 155 | 170M8611 | 170M8511 | ||
1000 Vac (IEC) | 1,250 | 575,000 | 3,400,000 | 175 | 170M86121 | 170M85121 | |
900 Vac (IEC) | 1,400 | 795,000 | 4,200,000 | 185 | 170M86131 | 170M85131 |
† Watts loss at rated current.
690VAC current limiting fuse: 100FE, 170M1322 etc;
1000VAC semiconductor fuse: 170M2682,170M3958 etc;
1000VDC PV fuse:PV-125ANH1, PV-15A10F etc;
1250VAC high speed fuse: 170M6339, 170M5138 etc;
1500VAC semiconductor fuse: 170M2083, 1500amp 1500VDC fuse; 170M6734,800amp 1500VAC fuse.
12~24KV transformer protection current limiting fuse: 12TDLEJ63, 24TDLEJ 63;
Motor ciuicuit protection fuse: 7.2CAV10;
Eaton Moeller Series; Circuit Breaker; Contactor; Switch; Relay; Variable Frequency Drive...
MOREHow to tell genuine or fake Bussmann fuse, NH fuse, 170M fuse comparation...
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MORECooper xian fusegear, an important manufacturer plant for Bussmann fast acting fuse and time delay f.....
MORESolar energy power plant is with combiner box; power supply module; data acquisition module; output.....
MORE