Littelfuse cross reference Bussmann
Manufacturer:Littlefuse
Description :Littelfuse MEG150A Bolt Down Auto Fuse 32V DC fuse
Stock quantity(PCS) :
Lead time ( Weeks ) :2
Categories:Bolt Mount;Automotive;Slow Blow;Auto Link
Browse:
Terminal Type: | Bolt-On |
---|---|
Depth: | 0.42 in |
Series: | MEG |
Voltage Rating: | 32 VDC |
Width: | 3/4 in |
Amperage Rating: | 150 A |
Mounting Type: | Stud |
Interrupt Rating: | 2 kA |
Type: | Splashproof |
Color: | Orange |
Length: | 2.7 in |
Minimum Order Qty: | 1 |
Vendor SKU: | MEG150 |
Order Interval: | 1 |
Country of Origin: | MX |
UNSPSC: | 39121622 |
UPC: | 079458016826 |
Indicating/Non-Indicating: | Element Window |
Standard & Approvals: | RoHS Compliant|PPROP65: This product can expose you to chemicals including nickel, which is known to the State of California to cause cancer |
Application: | Automotive and High Current Circuit Protection Applications |
Manufacturer: | Littelfuse |
Brand: | Littelfuse® |
Features & Benefits: |
Time-Current Characteristics | |||||||
% of Rating | Opening Time Min / Max (s) | ||||||
40-250 | 300-500 | ||||||
75 | – / – | 14,400 s / – | |||||
100 | 14,400 s / – | – / – | |||||
135 | 120 s / 1800 s | – / – | |||||
200 | 1 s / 15 s | 1 s / 15 s | |||||
350 | 0.300 s / 5 s | 0.500 s / 5 s | |||||
600 | 0.100 s / 1 s | 0.100 s / 1 s |
Ratings | |||||||||||||||||
Part Number | Current Rating (A) | Font Color* | Typ. Voltage Drop (mV) | Cold Resistance (m) | Wire (mm2) | I2t (A2s) | |||||||||||
0298040._1 | 40 | – | 132 | 2.510 | 4 | 8700 | |||||||||||
0298060._1 | 60 | – | 119 | 1.504 | 6 | 21000 | |||||||||||
0298080._ | 80 | 87 | 0.720 | 10 | 21500 | ||||||||||||
0298100._ | 100 | 87 | 0.562 | 16 | 31100 | ||||||||||||
0298125._ | 125 | 80 | 0.423 | 16 | 57800 | ||||||||||||
0298150._ | 150 | 92 | 0.352 | 25 | 100000 | ||||||||||||
0298175._ | 175 | 86 | 0.294 | 25 | 168000 | ||||||||||||
0298200._ | 200 | 83 | 0.257 | 35 | 204000 | ||||||||||||
0298225._ | 225 | 82 | 0.222 | 35 | 257000 | ||||||||||||
0298250._ | 250 | 82 | 0.201 | 50 | 389000 | ||||||||||||
0298300._2 | 300 | 74 ** | 0.167 | 70 | 315000 | ||||||||||||
0298350._2 | 350 | 68 ** | 0.138 | 70 | 500000 | ||||||||||||
0298400._2 | 400 | 64 ** | 0.126 | 70 | 610000 | ||||||||||||
0298450._2 | 450 | 60 ** | 0.112 | 70 | 1050000 | ||||||||||||
0298500._2 | 500 | 58 ** | 0.092 | 70 | 2050000 |
See outline drawing for dimensions and tolerances.
Littelfuse cross reference Bussmann
Eaton Moeller Series; Circuit Breaker; Contactor; Switch; Relay; Variable Frequency Drive...
MOREHow to tell genuine or fake Bussmann fuse, NH fuse, 170M fuse comparation...
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MORECooper xian fusegear, an important manufacturer plant for Bussmann fast acting fuse and time delay f.....
MORESolar energy power plant is with combiner box; power supply module; data acquisition module; output.....
MORE