You can ask any Bussmann fuse and fuse cross reference.
Manufacturer:Bussmann
Description :Bussmann DC fuses-Energy storage system-1500vdc-1600a fuse
Stock quantity(PCS) :
Lead time ( Weeks ) :
Categories:Bussmann| fuse| stock| 1500vdc| ess5-1600
Browse:
Bussmann DC fuses —
ESS5 series (1500 Vdc / 630A-1800A)
Basic information | |
Part number | ESS5-xxx |
Voltage rating | 1500VDC |
Current Ratings | 630A—1800A |
Untilisation class | aR |
Breaking capacity | 250kA TC:4ms |
Standard | IEC60269.4/UL248-13 |
Certification | UL |
Technical parameter: | ||||||
P/N | Current Rating (A) | Pre-arcing l2t (A2s) | Total l2t (A2s) | Power Loss at in (W) | Power Loss at 0.8xln (W) | Power Loss at 0.5xln (W) |
ESS5-630 | 630 | 169,000 | 1,098,000 | 183 | 99 | 45 |
ESS5-700 | 700 | 200,000 | 1,434,000 | 192 | 104 | 47 |
ESS5-800 | 800 | 320,000 | 2,081,000 | 202 | 109 | 49 |
ESS5-900 | 900 | 467,000 | 3,035,000 | 212 | 115 | 52 |
ESS5-1000 | 1,000 | 658,000 | 4,280,000 | 233 | 126 | 57 |
ESS5-1100 | 1,100 | 804,000 | 5,228,000 | 241 | 130 | 59 |
ESS5-1250 | 1,250 | 1,140,000 | 7,410,000 | 262 | 142 | 64 |
ESS5-1350 | 1,350 | 1,430,000 | 9,290,000 | 273 | 147 | 67 |
ESS5-1500 | 1,500 | 1,870,000 | 12,140,000 | 286 | 155 | 70 |
ESS5-1600 | 1,600 | 2,450,000 | 15,910,000 | 284 | 154 | 69 |
ESS5-1800 | 1,800 | 3,170,000 | 20,570,000 | 315 | 170 | 77 |
You can ask any Bussmann fuse and fuse cross reference.
Eaton Moeller Series; Circuit Breaker; Contactor; Switch; Relay; Variable Frequency Drive...
MOREHow to tell genuine or fake Bussmann fuse, NH fuse, 170M fuse comparation...
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MORECooper xian fusegear, an important manufacturer plant for Bussmann fast acting fuse and time delay f.....
MORESolar energy power plant is with combiner box; power supply module; data acquisition module; output.....
MORE