Eaton Bussmann photovoltaic PV solar fuses are designed to protect DC system of 600VDC, 1000VDC, 1500 V d.c. They are suitable for the DC protection of solar panels, combiner boxes, recombiner units and battery storage.
Manufacturer:Bussmann
Description :Bussmann PV fuse 1000VDC 10x38mm ferrule fuse
Stock quantity(PCS) :0
Lead time ( Weeks ) :8
Categories:Photovoltaic fuse; Solar fuse; 1000VDC fuse; Ferrule fuse PV fuse Bussmann
Browse:
Fuse Voltage (VDC) | Fuse Amperage (A) | Mersen Part # | Bussmann part # |
1000VDC | 1 | HP10M1 | PV-1A10F |
2 | HP10M2* | PV-2A10F | |
3 | HP10M3* | PV-3A10F | |
3.5 | HP10M3-1/2 | PV-3-5A10F | |
4 | HP10M4* | PV-4A10F | |
5 | HP10M5* | PV-5A10F | |
6 | HP10M6 | PV-6A10F | |
7 | HP10M7 | NA | |
8 | HP10M8 | PV-8A10F | |
10 | HP10M10* | PV-10A10F | |
12 | HP10M12* | PV-12A10F | |
15 | HP10M15* | PV-15A10F | |
20 | HP10M20* | PV-20A10F |
Bussmann fuse / Bussmann PV dedicated fuse
Photovoltaic fuse in solar panel application
Fuse for array protection 1A to 20A 1000Vdc PV series 10x38mm
PV Fuse Features:
The fuse series products are specially designed to protect and isolate the photovoltaic array.
The fuse can cut off the lower overload current generated by the faulty PV array (reverse current, multi-row array fault).
Product number: | PV-1A10F, PV-2A10F, PV-3A10F, PV-4A10F, PV-5A10F, PV-6A10F, PV-8A10F, PV-10A10F, PV-12A10F, PV-15A10F, PV-20A10F |
Job category: | gPV and UL PV fuses |
Fuse size: | 10x38mm |
Modular fuse holder: | CHM1D-PV-IEC CHPV1 (Unipolar no indication) CHPV1I (unipolar neon indicator) |
Standard / Certification: | IEC 60269-6, UL 2579, RoHS compliant, UL listed (1-15A) E335324 |
To be reviewed: | CCC |
Description: | The 10x38mm fuse series products are specially designed to protect and isolate the PV array. The fuse can cut off the lower overload current generated by the faulty PV array (reverse current, multi-row array fault). |
Package: | MOQ: 10 packaging 100% recyclable |
Rated voltage: | 1000Vdc |
Rated current: | 1-6A, 8-15A and 20A |
Rated breaking capacity: | UL IEC 1-6A 10kAdc 40kAdc 8-15A 10kAdc 33kAdc 20A N/A 10kAdc |
Minimum breaking current: | 1.3 x In |
Selection of PV fuses: | Thin film batteries and 4 ”, 5” and 6 ”crystalline silicon batteries |
Time constant: | 1-3ms |
Eaton Bussmann photovoltaic PV solar fuses are designed to protect DC system of 600VDC, 1000VDC, 1500 V d.c. They are suitable for the DC protection of solar panels, combiner boxes, recombiner units and battery storage.
Eaton Moeller Series; Circuit Breaker; Contactor; Switch; Relay; Variable Frequency Drive...
MOREHow to tell genuine or fake Bussmann fuse, NH fuse, 170M fuse comparation...
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MOREBussmann fuse catalog, EV fuse,DIN type fuse, type.....
MORECooper xian fusegear, an important manufacturer plant for Bussmann fast acting fuse and time delay f.....
MORESolar energy power plant is with combiner box; power supply module; data acquisition module; output.....
MORE